NCAA College Football Rankings 2010: Top Ranked Teams on Surveys


Sponsored Links

Fans of different college football teams have been looking forward to see some of their schools to be on top. They’ve been asking which college football teams managed to top the ranks after the recently held week 7 games.  There had been a lot of shake-up in the NCAA football rankings since number 1 Alabama was defeated by South Carolina. This defeat opens up a lot of possibility for the other teams and throw in additional excitement to the NCAA football 2010.

Here are the latest NCAA College Football rankings 2010 and BCS standings so far as NCAA goes to Week 7. These NCAA college football rankings are also in anticipation of the release of the BCS standings next week, October 17. What’s common on these polls by AP, USA Today and ESPNU is that Ohio State and Oregon come on top.

AP Top 25 Polls on NCAA College Football Rankings 2010

RK TEAM RECORD PTS

  1. Ohio State (34) 6-0 1453
  2. Oregon (15) 6-0 1427
  3. Boise State (8) 5-0 1395
  4. TCU (1) 6-0 1304
  5. Nebraska 5-0 1236
  6. Oklahoma (2) 5-0 1225
  7. Auburn 6-0 1104
  8. Alabama 5-1 1021
  9. LSU 6-0 999
  10. South Carolina 4-1 978
  11. Utah 5-0 926
  12. Arkansas 4-1 813
  13. Michigan State 6-0 806
  14. Stanford 5-1 732
  15. Iowa 4-1 648
  16. Florida State 5-1 547
  17. Arizona 4-1 472
  18. Wisconsin 5-1 410
  19. Nevada 6-0 376
  20. Oklahoma State 5-0 348
  21. Missouri 5-0 298
  22. Florida 4-2 209
  23. Air Force 5-1 187
  24. Oregon State 3-2 186
  25. West Virginia 4-1 141

Dropped from college football rankings: Miami (FL) 13, Michigan 18

ESPNU Fan Rankings on NCAA College Football Rankings 2010

RK TEAM

  1. Oregon
  2. Ohio State
  3. Nebraska
  4. Boise State
  5. TCU
  6. Oklahoma
  7. Auburn
  8. LSU
  9. Alabama
  10. South Carolina
  11. Michigan State
  12. Utah
  13. Arkansas
  14. Stanford
  15. Iowa
  16. Florida State
  17. Wisconsin
  18. Oklahoma State
  19. Arizona
  20. Nevada
  21. Missouri
  22. Air Force
  23. Florida
  24. West Virginia
  25. Oregon State

USA Today Poll on NCAA College Football Rankings 2010

RK TEAM RECORD PTS

  1. Ohio State (49) 6-0 1455
  2. Oregon (6) 6-0 1388
  3. Boise State (1) 5-0 1335
  4. Nebraska (2) 5-0 1272
  5. TCU (1) 6-0 1213
  6. Oklahoma 5-0 1193
  7. Auburn 6-0 1060
  8. Alabama 5-1 1029
  9. LSU 6-0 1021
  10. Utah 5-0 940
  11. Michigan State 6-0 838
  12. South Carolina 4-1 835
  13. Arkansas 4-1 780
  14. Iowa 4-1 710
  15. Stanford 5-1 618
  16. Wisconsin 5-1 542
  17. Florida State 5-1 496
  18. Oklahoma State 5-0 478
  19. Missouri 5-0 434
  20. Arizona 4-1 367
  21. Nevada 6-0 329
  22. Florida 4-2 242
  23. Air Force 5-1 151
  24. Michigan 5-1 137
  25. West Virginia 4-1 88

Dropped from college football rankings: Miami (FL) 14, Northwestern 25

What To Read Next

Leave a Reply

Trackbacks